Instow weather
Latitude N 51° 03' 32" Longitude W 04° 10' 04" Elevation 136 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.8 °C | at 00:00 |
| Low Temperature | 6.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 3.2 °C | at 00:00 |
| Low Apparent Temperature | 3.2 °C | at 00:00 |
| Low Wind Chill | 4.6 °C | at 00:00 |
| High Heat Index | 6.8 °C | at 00:00 |
| High Humidity | 78 % | at 00:00 |
| Low Humidity | 78 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 5.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 00:00 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 00:00 |
| Wind Run | 150.6 miles | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 995.2 mb | at 00:00 |
| Low Pressure (SL) | 995.2 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1022)