Instow weather
Latitude N 51° 03' 32" Longitude W 04° 10' 04" Elevation 136 ft
| Temperature and Humidity | ||
| Highest Temperature | 6.8 °C | 12:57 on 26 April |
| Lowest Temperature | 0.0 °C | 00:00 on 01 January |
| Highest Dew Point | 3.2 °C | 12:57 on 26 April |
| Lowest Dew Point | 3.2 °C | 00:00 on 01 January |
| Highest Apparent Temperature | 3.7 °C | 13:12 on 26 April |
| Lowest Apparent Temperature | 0.0 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 January |
| Highest Heat Index | 6.8 °C | 12:57 on 26 April |
| Highest Minimum | 6.8 °C | 02 May |
| Lowest Maximum | 0.0 °C | 25 April |
| Highest Humidity | 78 % | 12:57 on 26 April |
| Lowest Humidity | 0 % | 00:00 on 01 January |
| Highest Daily Range | 6.8 °C | 26 April |
| Lowest Daily Range | 0.0 °C | 25 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 5.4 mm | 26 April |
| Longest Dry Period | 7 days | to 15 May |
| Longest Wet Period | 3 days | to 26 April |
| Wind | ||
| Highest Wind Gust | 18.3 mph | 13:00 on 26 April |
| Highest Wind Speed 10-minute Average | 13.6 mph | 13:00 on 26 April |
| Highest Daily Wind Run | 169.1 miles | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 979.8 mb | 10:14 on 26 April |
| Highest Pressure (sl) | 1016.1 mb | 10:04 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1022)