Instow weather
Latitude N 51° 03' 32" Longitude W 04° 10' 04" Elevation 136 ft
Records began on 06 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.9 °C | at 11:47 on 28 March 2012 |
| Lowest Temperature | -5.3 °C | at 05:15 on 03 February 2012 |
| Highest Dew Point | 11.5 °C | at 20:40 on 12 December 2011 |
| Lowest Dew Point | -10.5 °C | at 04:39 on 03 February 2012 |
| Highest Apparent Temperature | 19.0 °C | at 11:46 on 28 March 2012 |
| Lowest Apparent Temperature | -9.9 °C | at 07:32 on 03 February 2012 |
| Lowest Wind Chill Temperature | -9.3 °C | at 07:32 on 03 February 2012 |
| Highest Heat Index | 19.9 °C | at 11:47 on 28 March 2012 |
| Highest Minimum | 10.7 °C | at 16:00 on 21 December 2011 |
| Lowest Maximum | 0.0 °C | at 00:00 on 22 February 2012 |
| Highest Humidity | 99 % | at 16:43 on 08 December 2011 |
| Lowest Humidity | 33 % | at 16:25 on 28 March 2012 |
| Highest Daily Range | 13.3 °C | on 22 March 2012 |
| Lowest Daily Range | 0.0 °C | on 18 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 345.6 mm/hr | at 08:50 on 18 April 2012 |
| Highest Hourly Rainfall | 28.8 mm | at 08:50 on 18 April 2012 |
| Highest Daily Rainfall | 8.7 mm | on 08 February 2012 |
| Highest Monthly Rainfall | 219.6 mm | April 2012 |
| Longest Dry Period | 21 days | to 21 March 2012 |
| Longest Wet Period | 6 days | to 16 December 2011 |
| Wind | ||
| Highest Wind Gust | 50.1 mph | at 17:37 on 12 December 2011 |
| Highest Wind Speed Average | 42.5 mph | at 17:37 on 12 December 2011 |
| Highest Daily Wind Run | 691.5 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 963.4 mb | at 14:56 on 25 April 2012 |
| Highest Pressure (sl) | 1038.5 mb | at 09:27 on 27 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 16/05/2012 04:00:01
powered by
Cumulus v1.9.2 (1022)