Instow weather
Latitude N 51° 03' 32" Longitude W 04° 10' 04" Elevation 136 ft
| Dawn: | 04:44 | Sunrise: | 05:25 | Moonrise: | 03:21 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:02 | Moonset: | 16:37 | |
| Daylight: | 17:00 | Day length: | 15:37 | Moon Phase: | Waning Crescent |
Welcome to the automatic weather station in Instow Community Primary School.
The weather station in use is the WH3080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 6.8 °C | Dew Point | 3.2 °C |
| Windchill | 4.6 °C | Humidity | 78% |
| Heat Index | 6.8 °C | Apparent Temperature | 3.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.6 mm | Rainfall This Year | 370.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-23 14:26 |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 6.9 mph |
| Wind Bearing | 203° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 995.2 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16/05/2012 04:00:01
powered by
Cumulus
v1.9.2 (1022)
