Instow weather
Latitude N 51° 03' 32" Longitude W 04° 10' 04" Elevation 136 ft
| Dawn: | 07:05 | Sunrise: | 07:40 | Moonrise: | 21:18 | ![]() |
| Dusk: | 17:57 | Sunset: | 17:23 | Moonset: | 08:12 | |
| Daylight: | 10:52 | Day length: | 09:43 | Moon Phase: | Waning Gibbous |
Welcome to the automatic weather station in Instow Community Primary School.
The weather station in use is the WH3080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.3 °C | Dew Point | 3.6 °C |
| Windchill | 2.9 °C | Humidity | 83% |
| Heat Index | 6.3 °C | Apparent Temperature | 1.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 34.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-10 00:14 |
| Wind | |||
| Wind Speed (gust) | 15.2 mph | Wind Speed (avg) | 11.4 mph |
| Wind Bearing | 181° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1027.0 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 10/02/2012 08:00:00
powered by
Cumulus
v1.9.2 (1022)
